JL3861 ASJ → RNJ; Service date 2026-10-24; Scheduled 2026-10-24 11:15:00+09 to 2026-10-24 12:00:00+09; Status Departed; Delay 10 minutes; Delayed.
Flight change history
The application retains collected records for 365 days. Data begins with the first successful collection.
JL3826 RNJ → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 13:15:00+09 to 2026-10-24 14:45:00+09; Status Departed*; Delay 30 minutes; Delayed.
JL4960 RNJ → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 12:30:00+09 to 2026-10-24 14:00:00+09; Status Departed*.
JL3825 KOJ → RNJ; Service date 2026-10-24; Scheduled 2026-10-24 11:10:00+09 to 2026-10-24 12:45:00+09; Status Departed; Delay 25 minutes; Delayed.
RC816 RNJ → OKA; Service date 2026-10-24; Scheduled 2026-10-24 14:25:00+09 to 2026-10-24 15:00:00+09; Status Estimated.
RC815 OKA → RNJ; Service date 2026-10-24; Scheduled 2026-10-24 13:15:00+09 to 2026-10-24 13:55:00+09; Status Departed*.
JL3809 KOJ → OKE; Service date 2026-10-24; Scheduled 2026-10-24 14:55:00+09 to 2026-10-24 16:20:00+09; Status Estimated.
JL3801 KOJ → OKE; Service date 2026-10-24; Scheduled 2026-10-24 07:25:00+09 to 2026-10-24 08:50:00+09; Status Departed.
JL3800 OKE → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 09:20:00+09 to 2026-10-24 10:40:00+09; Status Departed.
JL934 MMY → HND; Service date 2026-10-24; Scheduled 2026-10-24 14:30:00+09 to 2026-10-24 17:10:00+09; Status Estimated; Delay 265 minutes; Delayed.
JL933 HND → MMY; Service date 2026-10-24; Scheduled 2026-10-24 10:40:00+09 to 2026-10-24 13:35:00+09; Status Estimated; Delay 280 minutes; Delayed.
JL3830 KKX → ASJ; Service date 2026-10-24; Scheduled 2026-10-24 10:15:00+09 to 2026-10-24 10:35:00+09; Status Departed; Delay 10 minutes; Delayed.
JL3837 ASJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 15:40:00+09 to 2026-10-24 16:00:00+09; Status Estimated.
JL3831 ASJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 09:25:00+09 to 2026-10-24 09:45:00+09; Status Departed.
JL3780 KKX → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 09:20:00+09 to 2026-10-24 10:25:00+09; Status Departed.
JL3785 KOJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 13:30:00+09 to 2026-10-24 14:45:00+09; Status Departed*.
JL3783 KOJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 07:35:00+09 to 2026-10-24 08:50:00+09; Status Departed.
JL974 ISG → HND; Service date 2026-10-24; Scheduled 2026-10-24 19:20:00+09 to 2026-10-24 22:10:00+09; Status Estimated; Delay 10 minutes; Delayed.
JL973 HND → ISG; Service date 2026-10-24; Scheduled 2026-10-24 14:50:00+09 to 2026-10-24 17:50:00+09; Status Estimated; Delay 60 minutes; Delayed.
JL3801 KOJ → OKE; Service date 2026-10-24; Scheduled 2026-10-24 07:25:00+09 to 2026-10-24 08:50:00+09; Status Departed*.
JL3831 ASJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 09:25:00+09 to 2026-10-24 09:45:00+09; Status Estimated.
JL3783 KOJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 07:35:00+09 to 2026-10-24 08:50:00+09; Status Departed*.
JL3791 KOJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 07:50:00+09 to 2026-10-24 09:10:00+09; Status Scheduled; Canceled.
JL3798 TKN → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 19:00:00+09 to 2026-10-24 20:15:00+09; Status Scheduled; Canceled.
JL3843 ASJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 18:00:00+09 to 2026-10-24 18:30:00+09; Status Scheduled; Canceled.
JL3841 ASJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 10:55:00+09 to 2026-10-24 11:30:00+09; Status Scheduled; Canceled.
JL3844 TKN → ASJ; Service date 2026-10-24; Scheduled 2026-10-24 16:50:00+09 to 2026-10-24 17:20:00+09; Status Scheduled; Canceled.
JL3842 TKN → ASJ; Service date 2026-10-24; Scheduled 2026-10-24 09:40:00+09 to 2026-10-24 10:10:00+09; Status Scheduled; Canceled.
JL3866 RNJ → OKA; Service date 2026-10-24; Scheduled 2026-10-24 12:30:00+09 to 2026-10-24 13:15:00+09; Status Scheduled; Canceled.
RC882 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 18:30:00+09 to 2026-10-24 19:05:00+09; Status Scheduled; Canceled.
RC880 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 16:45:00+09 to 2026-10-24 17:20:00+09; Status Scheduled; Canceled.
NU2214 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 16:00:00+09 to 2026-10-24 16:45:00+09; Status Scheduled; Canceled.
NU212 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 14:55:00+09 to 2026-10-24 15:40:00+09; Status Scheduled; Canceled.
RC874 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 10:55:00+09 to 2026-10-24 11:30:00+09; Status Scheduled; Canceled.
RC872 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 08:45:00+09 to 2026-10-24 09:20:00+09; Status Scheduled; Canceled.
RC881 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 17:25:00+09 to 2026-10-24 18:00:00+09; Status Scheduled; Canceled.
RC879 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 15:40:00+09 to 2026-10-24 16:15:00+09; Status Scheduled; Canceled.
NU2213 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 14:50:00+09 to 2026-10-24 15:25:00+09; Status Scheduled; Canceled.
NU211 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 13:45:00+09 to 2026-10-24 14:20:00+09; Status Scheduled; Canceled.
RC873 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 09:55:00+09 to 2026-10-24 10:25:00+09; Status Scheduled; Canceled.
RC871 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 07:45:00+09 to 2026-10-24 08:15:00+09; Status Scheduled; Canceled.
JL3796 TKN → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 17:40:00+09 to 2026-10-24 18:35:00+09; Status Scheduled; Canceled.
JL3794 TKN → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 14:55:00+09 to 2026-10-24 16:10:00+09; Status Scheduled; Canceled.
JL3792 TKN → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 10:25:00+09 to 2026-10-24 11:20:00+09; Status Scheduled; Canceled.
JL3797 KOJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 16:05:00+09 to 2026-10-24 17:05:00+09; Status Scheduled; Canceled.
JL3795 KOJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 13:00:00+09 to 2026-10-24 14:20:00+09; Status Scheduled; Canceled.
JL3793 KOJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 08:55:00+09 to 2026-10-24 09:55:00+09; Status Scheduled; Canceled.
RC728 OGN → OKA; Service date 2026-10-24; Scheduled 2026-10-24 18:50:00+09 to 2026-10-24 20:10:00+09; Status Scheduled; Canceled.
RC727 OKA → OGN; Service date 2026-10-24; Scheduled 2026-10-24 14:55:00+09 to 2026-10-24 16:10:00+09; Status Scheduled; Canceled.
JL934 MMY → HND; Service date 2026-10-24; Scheduled 2026-10-24 14:30:00+09 to 2026-10-24 17:10:00+09; Status Estimated; Delay 145 minutes; Delayed.
JL933 HND → MMY; Service date 2026-10-24; Scheduled 2026-10-24 10:40:00+09 to 2026-10-24 13:35:00+09; Status Estimated; Delay 160 minutes; Delayed.
RC898 TRA → MMY; Service date 2026-10-24; Scheduled 2026-10-24 16:50:00+09 to 2026-10-24 17:15:00+09; Status Scheduled; Canceled.
RC897 MMY → TRA; Service date 2026-10-24; Scheduled 2026-10-24 15:50:00+09 to 2026-10-24 16:15:00+09; Status Scheduled; Canceled.
RC746 OGN → ISG; Service date 2026-10-24; Scheduled 2026-10-24 16:50:00+09 to 2026-10-24 17:20:00+09; Status Scheduled; Canceled.
RC747 ISG → OGN; Service date 2026-10-24; Scheduled 2026-10-24 17:50:00+09 to 2026-10-24 18:20:00+09; Status Scheduled; Canceled.
RC724 OGN → OKA; Service date 2026-10-24; Scheduled 2026-10-24 11:15:00+09 to 2026-10-24 12:30:00+09; Status Scheduled; Canceled.
RC721 OKA → OGN; Service date 2026-10-24; Scheduled 2026-10-24 07:15:00+09 to 2026-10-24 08:30:00+09; Status Scheduled; Canceled.
RC892 TRA → MMY; Service date 2026-10-24; Scheduled 2026-10-24 10:20:00+09 to 2026-10-24 10:45:00+09; Status Scheduled; Canceled.
RC891 MMY → TRA; Service date 2026-10-24; Scheduled 2026-10-24 09:20:00+09 to 2026-10-24 09:45:00+09; Status Scheduled; Canceled.
RC744 OGN → ISG; Service date 2026-10-24; Scheduled 2026-10-24 13:40:00+09 to 2026-10-24 14:10:00+09; Status Scheduled; Canceled.
RC742 OGN → ISG; Service date 2026-10-24; Scheduled 2026-10-24 09:00:00+09 to 2026-10-24 09:30:00+09; Status Scheduled; Canceled.
RC743 ISG → OGN; Service date 2026-10-24; Scheduled 2026-10-24 12:40:00+09 to 2026-10-24 13:10:00+09; Status Scheduled; Canceled.
RC741 ISG → OGN; Service date 2026-10-24; Scheduled 2026-10-24 10:00:00+09 to 2026-10-24 10:30:00+09; Status Scheduled; Canceled.
JL3844 TKN → ASJ; Service date 2026-10-24; Scheduled 2026-10-24 16:50:00+09 to 2026-10-24 17:20:00+09; Status Scheduled.
JL3842 TKN → ASJ; Service date 2026-10-24; Scheduled 2026-10-24 09:40:00+09 to 2026-10-24 10:10:00+09; Status Scheduled.
JL3843 ASJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 18:00:00+09 to 2026-10-24 18:30:00+09; Status Scheduled.
JL3841 ASJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 10:55:00+09 to 2026-10-24 11:30:00+09; Status Scheduled.
JL3798 TKN → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 19:00:00+09 to 2026-10-24 20:15:00+09; Status Scheduled.
JL3796 TKN → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 17:40:00+09 to 2026-10-24 18:35:00+09; Status Scheduled.
JL3794 TKN → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 14:55:00+09 to 2026-10-24 16:10:00+09; Status Scheduled.
JL3792 TKN → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 10:25:00+09 to 2026-10-24 11:20:00+09; Status Scheduled.
JL3797 KOJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 16:05:00+09 to 2026-10-24 17:05:00+09; Status Scheduled.
JL3795 KOJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 13:00:00+09 to 2026-10-24 14:20:00+09; Status Scheduled.
JL3793 KOJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 08:55:00+09 to 2026-10-24 09:55:00+09; Status Scheduled.
JL3791 KOJ → TKN; Service date 2026-10-24; Scheduled 2026-10-24 07:50:00+09 to 2026-10-24 09:10:00+09; Status Scheduled.
RC815 OKA → RNJ; Service date 2026-10-24; Scheduled 2026-10-24 13:15:00+09 to 2026-10-24 13:55:00+09; Status Scheduled.
RC816 RNJ → OKA; Service date 2026-10-24; Scheduled 2026-10-24 14:25:00+09 to 2026-10-24 15:00:00+09; Status Scheduled.
JL3866 RNJ → OKA; Service date 2026-10-24; Scheduled 2026-10-24 12:30:00+09 to 2026-10-24 13:15:00+09; Status Scheduled.
JL3861 ASJ → RNJ; Service date 2026-10-24; Scheduled 2026-10-24 11:15:00+09 to 2026-10-24 12:00:00+09; Status Scheduled.
JL3826 RNJ → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 13:15:00+09 to 2026-10-24 14:45:00+09; Status Scheduled.
JL3825 KOJ → RNJ; Service date 2026-10-24; Scheduled 2026-10-24 11:10:00+09 to 2026-10-24 12:45:00+09; Status Scheduled.
JL3809 KOJ → OKE; Service date 2026-10-24; Scheduled 2026-10-24 14:55:00+09 to 2026-10-24 16:20:00+09; Status Scheduled.
JL3801 KOJ → OKE; Service date 2026-10-24; Scheduled 2026-10-24 07:25:00+09 to 2026-10-24 08:50:00+09; Status Scheduled.
JL3808 OKE → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 16:50:00+09 to 2026-10-24 18:10:00+09; Status Scheduled.
JL3800 OKE → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 09:20:00+09 to 2026-10-24 10:40:00+09; Status Scheduled.
JL3836 KKX → ASJ; Service date 2026-10-24; Scheduled 2026-10-24 16:30:00+09 to 2026-10-24 16:50:00+09; Status Scheduled.
JL3830 KKX → ASJ; Service date 2026-10-24; Scheduled 2026-10-24 10:15:00+09 to 2026-10-24 10:35:00+09; Status Scheduled.
JL3837 ASJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 15:40:00+09 to 2026-10-24 16:00:00+09; Status Scheduled.
JL3831 ASJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 09:25:00+09 to 2026-10-24 09:45:00+09; Status Scheduled.
JL3786 KKX → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 15:15:00+09 to 2026-10-24 16:20:00+09; Status Scheduled.
JL3780 KKX → KOJ; Service date 2026-10-24; Scheduled 2026-10-24 09:20:00+09 to 2026-10-24 10:25:00+09; Status Scheduled.
JL3785 KOJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 13:30:00+09 to 2026-10-24 14:45:00+09; Status Scheduled.
JL3783 KOJ → KKX; Service date 2026-10-24; Scheduled 2026-10-24 07:35:00+09 to 2026-10-24 08:50:00+09; Status Scheduled.
JL972 ISG → HND; Service date 2026-10-24; Scheduled 2026-10-24 11:20:00+09 to 2026-10-24 14:05:00+09; Status Scheduled; Canceled.
JL971 HND → ISG; Service date 2026-10-24; Scheduled 2026-10-24 07:05:00+09 to 2026-10-24 10:05:00+09; Status Scheduled; Canceled.
RC881 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 17:25:00+09 to 2026-10-24 18:00:00+09; Status Scheduled.
RC879 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 15:40:00+09 to 2026-10-24 16:15:00+09; Status Scheduled.
NU2213 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 14:50:00+09 to 2026-10-24 15:25:00+09; Status Scheduled.
NU211 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 13:45:00+09 to 2026-10-24 14:20:00+09; Status Scheduled.
RC873 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 09:55:00+09 to 2026-10-24 10:25:00+09; Status Scheduled.
RC871 OKA → UEO; Service date 2026-10-24; Scheduled 2026-10-24 07:45:00+09 to 2026-10-24 08:15:00+09; Status Scheduled.
RC882 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 18:30:00+09 to 2026-10-24 19:05:00+09; Status Scheduled.
RC880 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 16:45:00+09 to 2026-10-24 17:20:00+09; Status Scheduled.
NU2214 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 16:00:00+09 to 2026-10-24 16:45:00+09; Status Scheduled.
NU212 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 14:55:00+09 to 2026-10-24 15:40:00+09; Status Scheduled.
RC874 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 10:55:00+09 to 2026-10-24 11:30:00+09; Status Scheduled.
RC872 UEO → OKA; Service date 2026-10-24; Scheduled 2026-10-24 08:45:00+09 to 2026-10-24 09:20:00+09; Status Scheduled.
RC728 OGN → OKA; Service date 2026-10-24; Scheduled 2026-10-24 18:50:00+09 to 2026-10-24 20:10:00+09; Status Scheduled.
RC724 OGN → OKA; Service date 2026-10-24; Scheduled 2026-10-24 11:15:00+09 to 2026-10-24 12:30:00+09; Status Scheduled.
RC727 OKA → OGN; Service date 2026-10-24; Scheduled 2026-10-24 14:55:00+09 to 2026-10-24 16:10:00+09; Status Scheduled.
RC721 OKA → OGN; Service date 2026-10-24; Scheduled 2026-10-24 07:15:00+09 to 2026-10-24 08:30:00+09; Status Scheduled.
JL933 HND → MMY; Service date 2026-10-24; Scheduled 2026-10-24 10:40:00+09 to 2026-10-24 13:35:00+09; Status Scheduled.
JL934 MMY → HND; Service date 2026-10-24; Scheduled 2026-10-24 14:30:00+09 to 2026-10-24 17:10:00+09; Status Scheduled.
RC898 TRA → MMY; Service date 2026-10-24; Scheduled 2026-10-24 16:50:00+09 to 2026-10-24 17:15:00+09; Status Scheduled.
RC892 TRA → MMY; Service date 2026-10-24; Scheduled 2026-10-24 10:20:00+09 to 2026-10-24 10:45:00+09; Status Scheduled.
RC897 MMY → TRA; Service date 2026-10-24; Scheduled 2026-10-24 15:50:00+09 to 2026-10-24 16:15:00+09; Status Scheduled.
RC891 MMY → TRA; Service date 2026-10-24; Scheduled 2026-10-24 09:20:00+09 to 2026-10-24 09:45:00+09; Status Scheduled.
JL973 HND → ISG; Service date 2026-10-24; Scheduled 2026-10-24 14:50:00+09 to 2026-10-24 17:50:00+09; Status Scheduled.
JL971 HND → ISG; Service date 2026-10-24; Scheduled 2026-10-24 07:05:00+09 to 2026-10-24 10:05:00+09; Status Scheduled.
JL974 ISG → HND; Service date 2026-10-24; Scheduled 2026-10-24 19:20:00+09 to 2026-10-24 22:10:00+09; Status Scheduled.
JL972 ISG → HND; Service date 2026-10-24; Scheduled 2026-10-24 11:20:00+09 to 2026-10-24 14:05:00+09; Status Scheduled.
RC746 OGN → ISG; Service date 2026-10-24; Scheduled 2026-10-24 16:50:00+09 to 2026-10-24 17:20:00+09; Status Scheduled.
RC744 OGN → ISG; Service date 2026-10-24; Scheduled 2026-10-24 13:40:00+09 to 2026-10-24 14:10:00+09; Status Scheduled.
RC742 OGN → ISG; Service date 2026-10-24; Scheduled 2026-10-24 09:00:00+09 to 2026-10-24 09:30:00+09; Status Scheduled.
RC747 ISG → OGN; Service date 2026-10-24; Scheduled 2026-10-24 17:50:00+09 to 2026-10-24 18:20:00+09; Status Scheduled.
RC743 ISG → OGN; Service date 2026-10-24; Scheduled 2026-10-24 12:40:00+09 to 2026-10-24 13:10:00+09; Status Scheduled.
RC741 ISG → OGN; Service date 2026-10-24; Scheduled 2026-10-24 10:00:00+09 to 2026-10-24 10:30:00+09; Status Scheduled.
JL997 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 20:20:00+09 to 2026-10-23 22:50:00+09; Status Departed.
JL925 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 20:05:00+09 to 2026-10-23 22:35:00+09; Status Departed.
JL922 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 20:35:00+09 to 2026-10-23 23:00:00+09; Status Departed.
JL920 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 19:35:00+09 to 2026-10-23 22:00:00+09; Status Departed.
JL918 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 19:00:00+09 to 2026-10-23 21:20:00+09; Status Departed.
JL916 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 17:55:00+09 to 2026-10-23 20:15:00+09; Status Departed.
JL3826 RNJ → KOJ; Service date 2026-10-23; Scheduled 2026-10-23 13:15:00+09 to 2026-10-23 14:45:00+09; Status Departed.
JL4960 RNJ → KOJ; Service date 2026-10-23; Scheduled 2026-10-23 12:30:00+09 to 2026-10-23 14:00:00+09; Status Departed.
JL3809 KOJ → OKE; Service date 2026-10-23; Scheduled 2026-10-23 14:55:00+09 to 2026-10-23 16:20:00+09; Status Departed.
JL3808 OKE → KOJ; Service date 2026-10-23; Scheduled 2026-10-23 16:50:00+09 to 2026-10-23 18:10:00+09; Status Departed; Delay 20 minutes; Delayed.
JL922 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 20:35:00+09 to 2026-10-23 23:00:00+09; Status Estimated.
JL920 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 19:35:00+09 to 2026-10-23 22:00:00+09; Status Departed*.
JL918 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 19:00:00+09 to 2026-10-23 21:20:00+09; Status Departed*.
JL916 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 17:55:00+09 to 2026-10-23 20:15:00+09; Status Departed*.
JL914 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 15:50:00+09 to 2026-10-23 18:15:00+09; Status Departed.
JL994 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 15:40:00+09 to 2026-10-23 18:05:00+09; Status Departed.
JL988 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 15:10:00+09 to 2026-10-23 17:35:00+09; Status Departed; Delay 20 minutes; Delayed.
JL912 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 14:10:00+09 to 2026-10-23 16:35:00+09; Status Departed; Delay 20 minutes; Delayed.
JL910 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 13:25:00+09 to 2026-10-23 15:50:00+09; Status Departed.
JL908 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 12:30:00+09 to 2026-10-23 14:50:00+09; Status Departed.
JL906 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 11:50:00+09 to 2026-10-23 14:15:00+09; Status Departed.
JL997 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 20:20:00+09 to 2026-10-23 22:50:00+09; Status Estimated.
JL925 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 20:05:00+09 to 2026-10-23 22:35:00+09; Status Estimated.
JL923 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 16:55:00+09 to 2026-10-23 19:35:00+09; Status Departed.
JL921 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 15:55:00+09 to 2026-10-23 18:30:00+09; Status Departed.
JL919 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 15:10:00+09 to 2026-10-23 17:45:00+09; Status Departed; Delay 10 minutes; Delayed.
JL917 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 13:55:00+09 to 2026-10-23 16:30:00+09; Status Departed.
JL915 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 11:55:00+09 to 2026-10-23 14:40:00+09; Status Departed.
JL987 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 11:30:00+09 to 2026-10-23 14:10:00+09; Status Departed.
JL3785 KOJ → KKX; Service date 2026-10-23; Scheduled 2026-10-23 13:30:00+09 to 2026-10-23 14:45:00+09; Status Departed.
JL3786 KKX → KOJ; Service date 2026-10-23; Scheduled 2026-10-23 15:15:00+09 to 2026-10-23 16:20:00+09; Status Departed; Delay 10 minutes; Delayed.
JL3837 ASJ → KKX; Service date 2026-10-23; Scheduled 2026-10-23 15:40:00+09 to 2026-10-23 16:00:00+09; Status Departed.
JL3836 KKX → ASJ; Service date 2026-10-23; Scheduled 2026-10-23 16:30:00+09 to 2026-10-23 16:50:00+09; Status Departed.
JL3825 KOJ → RNJ; Service date 2026-10-23; Scheduled 2026-10-23 11:10:00+09 to 2026-10-23 12:45:00+09; Status Departed; Delay 15 minutes; Delayed.
JL3826 RNJ → KOJ; Service date 2026-10-23; Scheduled 2026-10-23 13:15:00+09 to 2026-10-23 14:45:00+09; Status Departed*.
JL4960 RNJ → KOJ; Service date 2026-10-23; Scheduled 2026-10-23 12:30:00+09 to 2026-10-23 14:00:00+09; Status Departed*.
JL3861 ASJ → RNJ; Service date 2026-10-23; Scheduled 2026-10-23 11:15:00+09 to 2026-10-23 12:00:00+09; Status Departed.
JL3800 OKE → KOJ; Service date 2026-10-23; Scheduled 2026-10-23 09:20:00+09 to 2026-10-23 10:40:00+09; Status Departed.
JL3801 KOJ → OKE; Service date 2026-10-23; Scheduled 2026-10-23 07:25:00+09 to 2026-10-23 08:50:00+09; Status Departed.
JL923 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 16:55:00+09 to 2026-10-23 19:35:00+09; Status Estimated.
JL921 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 15:55:00+09 to 2026-10-23 18:30:00+09; Status Estimated.
JL919 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 15:10:00+09 to 2026-10-23 17:45:00+09; Status Estimated.
JL917 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 13:55:00+09 to 2026-10-23 16:30:00+09; Status Estimated.
JL915 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 11:55:00+09 to 2026-10-23 14:40:00+09; Status Departed*.
JL987 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 11:30:00+09 to 2026-10-23 14:10:00+09; Status Departed*.
JL913 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 10:45:00+09 to 2026-10-23 13:25:00+09; Status Departed.
JL909 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 09:40:00+09 to 2026-10-23 12:20:00+09; Status Departed.
JL907 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 08:40:00+09 to 2026-10-23 11:20:00+09; Status Departed.
JL905 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 08:05:00+09 to 2026-10-23 10:45:00+09; Status Departed.
JL903 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 07:20:00+09 to 2026-10-23 09:55:00+09; Status Departed.
JL901 HND → OKA; Service date 2026-10-23; Scheduled 2026-10-23 06:30:00+09 to 2026-10-23 09:05:00+09; Status Departed.
JL912 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 14:10:00+09 to 2026-10-23 16:35:00+09; Status Estimated; Delay 20 minutes; Delayed.
JL910 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 13:25:00+09 to 2026-10-23 15:50:00+09; Status Departed*.
JL908 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 12:30:00+09 to 2026-10-23 14:50:00+09; Status Departed*.
JL906 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 11:50:00+09 to 2026-10-23 14:15:00+09; Status Departed*.
JL904 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 11:00:00+09 to 2026-10-23 13:25:00+09; Status Departed.
JL902 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 10:00:00+09 to 2026-10-23 12:25:00+09; Status Departed; Delay 10 minutes; Delayed.
JL900 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 07:30:00+09 to 2026-10-23 09:50:00+09; Status Departed.
JL3785 KOJ → KKX; Service date 2026-10-23; Scheduled 2026-10-23 13:30:00+09 to 2026-10-23 14:45:00+09; Status Departed*.
JL3783 KOJ → KKX; Service date 2026-10-23; Scheduled 2026-10-23 07:35:00+09 to 2026-10-23 08:50:00+09; Status Departed.
JL3780 KKX → KOJ; Service date 2026-10-23; Scheduled 2026-10-23 09:20:00+09 to 2026-10-23 10:25:00+09; Status Departed.
JL3831 ASJ → KKX; Service date 2026-10-23; Scheduled 2026-10-23 09:25:00+09 to 2026-10-23 09:45:00+09; Status Departed.
JL3830 KKX → ASJ; Service date 2026-10-23; Scheduled 2026-10-23 10:15:00+09 to 2026-10-23 10:35:00+09; Status Departed.
JL3801 KOJ → OKE; Service date 2026-10-23; Scheduled 2026-10-23 07:25:00+09 to 2026-10-23 08:50:00+09; Status Departed*.
JL900 OKA → HND; Service date 2026-10-23; Scheduled 2026-10-23 07:30:00+09 to 2026-10-23 09:50:00+09; Status Departed*.
